New Vehicle Research
2012 Toyota Tacoma
4WD Access Cab Standard Bed V6 Automatic (SE)
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 236 @ 5200 |
| SAE Net Torque @ RPM | 266 @ 4000 |
Mileage
| Fuel Economy Est-Combined (N/A) | 18 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
Cooling System
| Total Cooling System Capacity (qts) | 10.1 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 650 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | 6500 |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | 650 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Rear Drum Diam x Width (in) | 10.0 x - TBD - |
Wheels
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | 16 x - TBD - |
| Front Wheel Material | Steel |
| Spare Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 208.1 |
| Width, Max w/o mirrors (in) | 74.6 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | - TBD - |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | - TBD - |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | - TBD - |
| Ground Clearance, Rear (in) | - TBD - |
Interior Dimensions
| Front Shoulder Room (in) | 57.7 |
| Second Head Room (in) | 34.9 |
| Second Shoulder Room (in) | 55.7 |
Emissions
| EPA Greenhouse Gas Score | 3 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 |
Transmission
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.52 |
| Second Gear Ratio (:1) | 2.04 |
| Third Gear Ratio (:1) | 1.40 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.72 |
| Trans Power Take Off | - TBD - |
| Transfer Case Model | - TBD - |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.57 |
| Transfer Case Power Take Off | - TBD - |
Electrical
| Maximum Alternator Capacity (amps) | - TBD - |
| Maximum Alternator Watts | - TBD - |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 2755 |
| Gross Axle Wt Rating - Rear (lbs) | 3110 |
| Curb Weight - Front (lbs) | 2241 |
| Curb Weight - Rear (lbs) | 1834 |
| Gross Vehicle Weight Rating Cap (lbs) | 5350 |
| Gross Combined Wt Rating (lbs) | 8100 |
Suspension
| Suspension Type - Front | Double-Wishbone |
| Suspension Type - Rear | Leaf-Spring |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | - TBD - |
| Axle Ratio (:1) - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.2 |
Tires
| Front Tire Size | P245/75R16 |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
Steering
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center | 17.3 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 40.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 21.1 |
| Fuel Tank Location | Midship |
Cargo Area Dimensions
| Cargo Box Length @ Floor (in) | 73.5 |
| Cargo Box Width @ Top, Rear (in) | - TBD - |
| Cargo Box Width @ Floor (in) | 56.7 |
| Cargo Box Width @ Wheelhousings (in) | 41.5 |
| Cargo Box (Area) Height (in) | 18.0 |
| Tailgate Width (in) | - TBD - |
Summary
| Vehicle Name | Toyota Tacoma |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease